Highest Date Value KLCI
1 5-Jan-94 5,592,749 1314.46
2 28-Feb-07 5,318,198 1196.45
3 26-Feb-97 5,309,703 1265.37
4 4-Jan-94 5,257,611 1313.35
5 22-Dec-93 4,838,002 1121.38
6 15-Dec-93 4,791,184 1116.09
7 3-Jan-94 4,779,236 1288.85
8 24-Feb-97 4,681,303 1264.9
9 13-Dec-93 4,563,375 1090.35
10 28-Feb-97 4,536,501 1270.67
如果明后年生意会更好的机率越来越高,是否应该在现在卖出手上的持股?
2 months ago
No comments:
Post a Comment